Duration |
|
---|---|
Eligibility |
|
Course Intake |
|
Course_Fees |
|
ARPA DATES | ||
---|---|---|
FROM | TO | |
10-Jan-2022 | 14-Jan-2022 | |
07-Feb-2022 | 11-Feb-2022 | |
21-Feb-2022 | 25-Feb-2022 | |
21-Mar-2022 | 25-Mar-2022 | |
02-May-2022 | 06-May-2022 | |
30-May-2022 | 03-Jun-2022 | |
27-Jun-2022 | 01-Jul-2022 | |
25-Jul-2022 | 29-Jul-2022 | |
22-Aug-2022 | 26-Aug-2022 |
The aim of this course is to meet the mandatory minimum requirements for knowledge, understanding and proficiency in the use of ARPA
A trainee successfully completing this course will be able to
IMC uses the ELAB NAV-E Radar-Arpa Navigation Simulator, which is built in-house and is type-approved by DNV for conduct of the ARPA course as per IMO Model course 1.07. The simulator at IMC consists of 4 own ship stations each with an IMO complaint Radar/ARPA Display.