Duration |
|
---|---|
Eligibility |
|
Course Intake |
|
Course_Fees |
|
ARPA DATES | ||
---|---|---|
FROM | TO | |
26-May-2025 | 30-May-2025 | |
23-Jun-2025 | 27-Jun-2025 | |
21-Jul-2025 | 25-Jul-2025 | |
18-Aug-2025 | 22-Aug-2025 | |
22-Sep-2025 | 26-Sep-2025 | |
18-Oct-2025 | 24-Oct-2025 | |
17-Nov-2025 | 21-Nov-2025 | |
15-Dec-2025 | 19-Dec-2025 |
The aim of this course is to meet the mandatory minimum requirements for knowledge, understanding and proficiency in the use of ARPA
A trainee successfully completing this course will be able to
IMC uses the ELAB NAV-E Radar-Arpa Navigation Simulator, which is built in-house and is type-approved by DNV for conduct of the ARPA course as per IMO Model course 1.07. The simulator at IMC consists of 4 own ship stations each with an IMO complaint Radar/ARPA Display.