| Duration |
|
|---|---|
| Eligibility |
|
| Course Intake |
|
| Course_Fees |
|
| ARPA DATES | ||
|---|---|---|
| FROM | TO | |
| 23-Dec-2025 | 30-Dec-2025 | |
| 24-Jan-2026 | 30-Jan-2026 | |
| 16-Feb-2026 | 20-Feb-2026 | |
| 16-Mar-2026 | 20-Mar-2026 | |
| 20-Apr-2026 | 24-Apr-2026 | |
| 18-May-2026 | 22-May-2026 | |
| 15-Jun-2026 | 19-Jun-2026 | |
| 13-Jul-2026 | 17-Jul-2026 | |
| 17-Aug-2026 | 21-Aug-2026 | |
| 21-Sep-2026 | 25-Sep-2026 | |
| 26-Oct-2026 | 30-Oct-2026 | |
| 23-Nov-2026 | 27-Nov-2026 | |
| 19-Dec-2026 | 24-Dec-2026 | |
The aim of this course is to meet the mandatory minimum requirements for knowledge, understanding and proficiency in the use of ARPA
A trainee successfully completing this course will be able to
IMC uses the ELAB NAV-E Radar-Arpa Navigation Simulator, which is built in-house and is type-approved by DNV for conduct of the ARPA course as per IMO Model course 1.07. The simulator at IMC consists of 4 own ship stations each with an IMO complaint Radar/ARPA Display.