Duration |
|
---|---|
Eligibility |
|
Course_Fees |
|
GMDSS DATES | ||
---|---|---|
FROM | TO | EXAM DATES |
02-Jan-2023 | 14-Jan-2023 | 16 - 20 Jan |
06-Feb-2023 | 18-Feb-2023 | 20 - 24 Feb |
06-Mar-2023 | 18-Mar-2023 | 20 - 24 Mar |
03-Apr-2023 | 15-Apr-2023 | 17 - 21 Apr |
08-May-2023 | 20-May-2023 | 22- 26 May |
05-Jun-2023 | 17-Jun-2023 | 19 - 23 Jun |
03-Jul-2023 | 15-Jul-2023 | 17 - 21 July |
07-Aug-2023 | 19-Aug-2023 | 21 - 25 Aug |
04-Sep-2023 | 16-Sep-2023 | 18 - 22 Sep |
02-Oct-2023 | 14-Oct-2023 | 16 - 20 Oct |
06-Nov-2023 | 18-Nov-2023 | 20 - 24 Nov |
04-Dec-2023 | 16-Dec-2023 | 18 - 22 Dec |
ROSC DATES | ARPA DATES | ||
---|---|---|---|
FROM | TO | FROM | TO |
17-Jan-2023 | 30-Jan-2023 | 31-Jan-2023 | 04-Feb-2023 |
20-Feb-2023 | 03-Mar-2023 | 06-Mar-2023 | 10-Mar-2023 |
13-Mar-2023 | 24-Mar-2023 | 27-Mar-2023 | 31-Mar-2023 |
ECDIS DATES | |
---|---|
FROM | TO |
06-Feb-2023 | 10-Feb-2023 |
13-Mar-2023 | 17-Mar-2023 |
03-Apr-2023 | 07-Apr-2023 |
17-Apr-2023 | 21-Apr-2023 |