| Duration |
|
|---|---|
| Eligibility |
|
| Course Intake |
|
| Course_Fees |
|
| GMDSS DATES | ||
|---|---|---|
| FROM | TO | EXAM DATES |
| 01-Dec-2025 | 13-Dec-2025 | 15 - 19 Dec 2025 |
| 05-Jan-2026 | 17-Jan-2026 | 19 - 23 Jan 2026 |
| 02-Feb-2026 | 14-Feb-2026 | 16 - 20 Feb 2026 |
| 02-Mar-2026 | 14-Mar-2026 | 16 - 20 Mar 2026 |
| 06-Apr-2026 | 18-Apr-2026 | 20 - 24 Apr 2026 |
| 04-May-2026 | 16-May-2026 | 18 - 22 May 2026 |
| 01-Jun-2026 | 13-Jun-2026 | 15 - 19 Jun 2026 |
| 29-Jun-2026 | 11-Jul-2026 | 13 - 17 Jul 2026 |
| 03-Aug-2026 | 15-Aug-2026 | 17 - 21 Aug 2026 |
| 07-Sep-2026 | 19-Sep-2026 | 21 - 25 Sep 2026 |
| 12-Oct-2026 | 24-Oct-2026 | 26 - 30 Oct 2026 |
| 02-Nov-2026 | 14-Nov-2026 | 16 - 20 Nov 2026 |
| 30-Nov-2026 | 12-Dec-2026 | 14 - 18 Dec 2026 |
The objective of the GMDSS Course is to educate ships' officers and industry personnel on the complexities of GMDSS. Emphasis is placed on the requirements, regulations, equipment, principles, and hands-on operating procedures of each GMDSS subsystem.
Upon completion of the course the learner will be able to understand :
The GMDSS course is run over two weeks (12 days tuition plus 5 days exams) during which practical hands-on experience together with intensive tutoring by experienced and friendly faculty will enable the student to approach the Govt. Exams with the required degree of confidence.
The GMDS Exam comprises of two parts
Written Examination
On successful completion of Part I the candidate is eligible to appear for Part II exams.
Log-Keeping, Practical, Orals
The Part II results are announced on the last day of the exam and Provisional Certificate is issued by Ministry of Communication on the same day.
IMC uses the MARCOM GMDSS Simulator, which is built in-house and is type-approved by DNV for conduct of the GMDSS course as per IMO Model course 1.25. The simulator at IMC consists of 24 own ship stations each consisting of the following modules :